
The Crypto Fear and Greed Index remains pinned in the ‘extreme fear’ zone, but Bitcoin’s lengthy consolidation phase above the $60,000 support may be a positive sign.

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Crypto Fear and Greed Index stuck on ‘extreme fear,’ but is there a silver lining? Bitcoin hits $68K but BTC futures, macro data show traders remain bearish Bitcoin’s $10K range expected to hold until spot traders show up: Data Bitcoin traders forecast short-term downside even as BTC price chases $68K Is $450B in Bitcoin vulnerable to the quantum threat? Analysts weigh in7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,978 | 0.16% | 0.06% | 5.77% | $1.35T | $35.57B | |
| 2 | ![]() EthereumETH | $2,101 | 0.05% | 1.43% | 5.79% | $257.13B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.999 | 0.01% | 0.01% | 0.03% | $184.01B | $65.8B | |
| 4 | ![]() BNBBNB | $616.60 | 0.07% | 0.32% | 4.61% | $85.82B | $475.89M | |
| 5 | ![]() XRPXRP | $1.34 | 0.05% | 0.53% | 7.37% | $80.2B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.02% | 0.02% | $73.99B | $6.47B | |
| 7 | ![]() SolanaSOL | $83.23 | 0.09% | 0.66% | 9.83% | $45.2B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3149 | 0.11% | 1.14% | 3.92% | $29.81B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09237 | 0.11% | 0.58% | 3.71% | $15.53B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9985 | 0.00% | 0.05% | 0.04% | $14.05B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $36.32 | 0.26% | 2.71% | 1.66% | $12.13B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2442 | 0.16% | 0.95% | 7.04% | $8.74B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $461.31 | 0.07% | 0.74% | 3.85% | $9.21B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.80 | 0.10% | 0.26% | 5.53% | $5.97B | $283.84M | |
| 15 | ![]() MoneroXMR | $332.28 | 0.09% | 1.48% | 8.46% | $6.12B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1686 | 0.12% | 0.71% | 0.13% | $5.46B | $134.78M | |
| 17 | ![]() DaiDAI | $1 | 0.02% | 0.05% | 0.00% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $54.05 | 0.23% | 0.58% | 4.33% | $4.12B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $8.96 | 0.09% | 0.35% | 8.15% | $3.78B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08849 | 0.74% | 0.98% | 6.71% | $3.75B | $70.6M | |
| 21 | ![]() ZcashZEC | $244.39 | 0.33% | 5.31% | 1.62% | $3.96B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000005929 | 0.33% | 0.40% | 3.08% | $3.49B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8804 | 0.08% | 0.26% | 9.53% | $3.14B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.21 | 0.15% | 0.88% | 6.90% | $3.1B | $65.7M | |
| 25 | ![]() BittensorTAO | $304.76 | 0.05% | 2.87% | 6.52% | $3.02B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6959 | 0.03% | 0.68% | 2.64% | $2.26B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.56 | 0.08% | 0.60% | 3.26% | $2.24B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.26 | 0.16% | 0.28% | 12.66% | $1.92B | $178.13M | |
| 29 | ![]() OKBOKB | $83.82 | 0.01% | 32.62% | 24.78% | $1.76B | $25.72M | |
| 30 | ![]() AaveAAVE | $98 | 0.10% | 0.55% | 12.41% | $1.48B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,662.55 | 0.17% | 2.17% | 2.16% | $1.75B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.18 | 0.12% | 0.70% | 11.63% | $1.48B | $112.51M | |
| 33 | ![]() PiPI | $0.1757 | 0.06% | 0.14% | 8.18% | $1.44B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.2792 | 1.21% | 508.93% | 28.42% | $204.09M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003403 | 0.27% | 0.91% | 4.18% | $1.43B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.00% | 0.03% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.19 | 0.00% | 0.37% | 6.02% | $1.25B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,677.61 | 0.22% | 2.36% | 1.83% | $1.35B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.27 | 0.12% | 0.27% | 7.12% | $1.22B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9997 | 0.00% | 0.01% | 0.02% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03267 | 0.25% | 2.17% | 8.86% | $873.22M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.76 | 0.69% | 2.70% | 0.22% | $915.53M | $60.14M | |
| 44 | ![]() QuantQNT | $69.66 | 0.13% | 2.61% | 1.96% | $841.01M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1079 | 0.01% | 13.17% | 0.94% | $792.86M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.70 | 0.04% | 0.74% | 6.54% | $798.92M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2734 | 0.25% | 3.49% | 2.85% | $863.9M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.0974 | 1.19% | 14.41% | 6.13% | $855.32M | $19.4M | |
| 49 | ![]() AptosAPT | $0.8984 | 0.12% | 0.04% | 17.08% | $630.7M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9998 | 0.00% | 0.00% | 0.03% | $729.87M | $13.64M |





