Bitcoin and Ether are trying to rise from their respective lows, indicating strong buying on the dips.
Cryptocurrency Prices
The global crypto market cap is $3.87T with a 1.28% increase over the last day.
The total crypto market volume over the last 24 hours is $189.26B, which makes a 4.77% increase.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $113,640 | 0.07% | 0.55% | 0.05% | $2.26T | $40.75B | |
2 | ![]() EthereumETH | $4,301 | 0.04% | 3.59% | 2.96% | $519.15B | $38.2B | |
3 | ![]() XRPXRP | $2.92 | 0.17% | 0.42% | 0.74% | $172.94B | $5.81B | |
4 | ![]() Tether USDtUSDT | $1 | ⸺ | 0.01% | 0.03% | $162.51B | $94.01B | |
5 | ![]() BNBBNB | $848.39 | 0.27% | 2.26% | 4.07% | $118.17B | $1.54B | |
6 | ![]() SolanaSOL | $183.64 | 0.04% | 3.60% | 0.87% | $98.83B | $4.88B | |
7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.01% | 0.03% | $64.69B | $11.84B | |
8 | ![]() Lido Staked ETHSTETH | $4,287.88 | 1.85% | 3.47% | 2.73% | $39.53B | $36.1M | |
9 | ![]() TRONTRX | $0.3511 | 0.10% | 0.61% | 0.34% | $33.26B | $1.49B | |
10 | ![]() DogecoinDOGE | $0.2171 | 0.07% | 2.13% | 4.15% | $32.62B | $2.92B | |
11 | ![]() CardanoADA | $0.8744 | 0.20% | 2.12% | 3.08% | $30.96B | $1.67B | |
12 | ![]() ChainlinkLINK | $25.64 | 0.20% | 7.62% | 1.12% | $17.39B | $2.11B | |
13 | ![]() Wrapped BitcoinWBTC | $113,577.63 | 0.56% | 0.50% | 0.07% | $14.65B | $69.9M | |
14 | ![]() StellarXLM | $0.401 | 0.11% | 1.42% | 2.05% | $12.49B | $276.48M | |
15 | ![]() SuiSUI | $3.52 | 0.34% | 2.18% | 1.85% | $12.19B | $1.05B | |
16 | ![]() Bitcoin CashBCH | $555.67 | 0.11% | 0.58% | 10.72% | $11.05B | $303.25M | |
17 | ![]() OKBOKB | $173.68 | 6.35% | 29.51% | 0.46% | $10.42B | $822.89M | |
18 | ![]() HederaHBAR | $0.2374 | 0.07% | 1.61% | 10.19% | $10.06B | $292.79M | |
19 | ![]() AvalancheAVAX | $23.14 | 0.27% | 2.61% | 1.71% | $9.77B | $380.48M | |
20 | ![]() UNUS SED LEOLEO | $9.54 | 0.56% | 0.80% | 0.02% | $8.81B | $1.54M | |
21 | ![]() LitecoinLTC | $115.20 | 0.68% | 1.71% | 2.78% | $8.76B | $1.04B | |
22 | ![]() ToncoinTON | $3.26 | 0.07% | 1.54% | 7.95% | $8.06B | $94.74M | |
23 | ![]() Shiba InuSHIB | $0.00001243 | 0.05% | 2.14% | 4.48% | $7.32B | $33.56M | |
24 | ![]() UniswapUNI | $10.46 | 0.05% | 4.14% | 1.67% | $6.57B | $324.57M | |
25 | ![]() PolkadotDOT | $3.84 | 0.11% | 1.82% | 3.28% | $6.14B | $253.41M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 57.12% | 0.26% | 49.95% | $5.9B | $45.88M | |
27 | ![]() DaiDAI | $0.9999 | ⸺ | 0.00% | 0.04% | $5.36B | $109.06M | |
28 | ![]() MantleMNT | $1.33 | 0.11% | 0.23% | 3.77% | $4.49B | $326.33M | |
29 | ![]() AaveAAVE | $292.69 | 0.80% | 4.93% | 1.59% | $4.44B | $348.23M | |
30 | ![]() PepePEPE | $0.0000105 | ⸺ | 2.16% | 7.18% | $4.42B | $22.35M | |
31 | ![]() MoneroXMR | $229.54 | 9.33% | 5.01% | 27.49% | $4.23B | $103.62M | |
32 | ![]() EthenaENA | $0.6452 | 0.51% | 1.69% | 38.14% | $4.1B | $512.05M | |
33 | ![]() BittensorTAO | $347.63 | 0.10% | 0.78% | 19.50% | $3.29B | $88.87M | |
34 | ![]() Ethereum ClassicETC | $21.28 | 0.02% | 2.57% | 3.53% | $3.25B | $448.93M | |
35 | ![]() NEAR ProtocolNEAR | $2.51 | 0.10% | 2.25% | 0.63% | $3.11B | $163.56M | |
36 | ![]() OndoONDO | $0.9366 | 0.05% | 2.36% | 6.10% | $2.95B | $118.89M | |
37 | ![]() AptosAPT | $4.44 | 0.07% | 2.59% | 2.07% | $2.89B | $118.82M | |
38 | ![]() Internet ComputerICP | $5.19 | 0.04% | 2.53% | 1.69% | $2.78B | $48.7M | |
39 | ![]() PiPI | $0.3536 | 0.29% | 1.40% | 0.34% | $2.72B | $49.39M | |
40 | ![]() ArbitrumARB | $0.5092 | 0.79% | 5.72% | 2.33% | $2.62B | $406.9M | |
41 | ![]() KaspaKAS | $0.08637 | 0.14% | 1.56% | 9.61% | $2.28B | $50.28M | |
42 | ![]() AlgorandALGO | $0.2564 | 0.01% | 6.67% | 1.09% | $2.22B | $90.66M | |
43 | ![]() VeChainVET | $0.02373 | 0.11% | 2.51% | 12.80% | $2.04B | $40.17M | |
44 | ![]() FasttokenFTN | $4.54 | 0.11% | 0.07% | 1.85% | $1.98B | $3.53M | |
45 | ![]() Pudgy PenguinsPENGU | $0.03051 | 0.99% | 1.39% | 1.15% | $1.91B | $396.37M | |
46 | ![]() BonkBONK | $0.00002188 | 0.17% | 1.60% | 14.17% | $1.77B | $26.5M | |
47 | ![]() Official TrumpTRUMP | $8.82 | 0.08% | 1.75% | 5.58% | $1.76B | $151.37M | |
48 | ![]() SeiSEI | $0.3029 | 0.29% | 0.54% | 18.68% | $1.75B | $162.23M | |
49 | ![]() CosmosATOM | $4.43 | 0.38% | 2.85% | 2.08% | $1.73B | $77.13M | |
50 | ![]() StoryIP | $5.82 | 0.02% | 5.48% | 11.04% | $1.71B | $35.58M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Bitcoin rebounded from a swift drop to $112,380, but liquidation heatmap data suggests the worst of the selling has yet to pass.
by Nancy Lubale
Analysts say Bitcoin’s price action is looking increasingly orchestrated, as BTC taps its lowest levels since Aug. 3 amid ongoing US selling.
Explore the top Web3 jobs in 2025, salary ranges and how to start in the best-paying blockchain careers.
by Bradley Peak
Bitcoin retraced to a low of $112,600 as retail panic selling resulted in the most bearish social sentiment since June, but analysts see a buying opportunity ahead.
by Martin Young
Bitcoin’s drop below $113,000 reflects investors’ worries about the US economy, stock markets and crypto, but the volatility does not end BTC’s long-term bullish trend.
Bitcoin and altcoins continue to sell off, but Solana’s fundamentals and accelerating institutional traction hint at a price recovery to $200.
Whether the Fed yields to political pressure or stands firm, inflation looks inevitable. The only variable is speed and what it means for Bitcoin.